TRENDSWEAR Element Unisex T-Shirt
SKU: 122452
Colour: Light Grey
Light Grey
Grey
Ecru
White
Yellow
Gold
Mustard
Orange
Rust
Coral
Pink
Fuchsia
Berry
Burgundy
Red
Sage
Bright Green
Kiwi
Olive
Bottle Green
Teal
Aqua
Pale Blue
Slate Blue
Royal
Navy
Purple
Brown
Graphite
Carbon
Soft Black
Size :
XS
S
M
L
XL
2XL
3XL
4XL
Print Method :
Logo Colours :
Quantity: 25
or
All prices are inclusive of GST
Logo Upload:
Description
Highlight
Colour Available
Light Grey, Grey, Ecru, White, Yellow, Gold, Mustard, Orange, Rust, Coral, Pink, Fuchsia, Berry, Burgundy, Red, Sage, Bright Green, Kiwi, Olive, Bottle Green, Teal, Aqua, Pale Blue, Slate Blue, Royal, Navy, Purple, Brown, Graphite, Carbon, Soft Black.
Branding
Colourflex Transfer, Colourflex Transfer, Colourflex Transfer, Screen Print, Embroidery
Packaging
Carton Width: 38 cm
Carton Height: 19 cm
Carton Depth: 55 cm
Carton Quantity: 50 pieces
Carton Weight: 23.00 kg
Specifications
- Brand : TRENDSWEAR
- Fit : Regular
- Construction : Cut and Sewn
- Yarn Process : Combed
- Knit Style Body : Single Jersey
- Knit Style Neckline : 1x1 Knit
- Neckline Rib Width : 1.5cm
- Care Label : Yes
- Country of Origin : Bangladesh
Materials
- Body : Cotton
Sizes
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Half Chest cm | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 72 |
Length cm | 68 | 71 | 74 | 77 | 80 | 81.5 | 83 | 84.5 |
Code | Name | Stock on Hand | Incoming |
---|---|---|---|
125185 | Light Grey XS | 21 | |
125186 | Light Grey S | 2 | |
125187 | Light Grey M | 4 | |
125188 | Light Grey L | 41 | |
125189 | Light Grey XL | 94 | |
125190 | Light Grey 2XL | 53 | |
125191 | Light Grey 3XL | 19 | |
125192 | Light Grey 4XL | 47 | |
122622 | Grey XS | 13 | |
122623 | Grey S | 36 | |
122624 | Grey M | 100 | |
122625 | Grey L | 150 | |
122626 | Grey XL | 120 | |
122627 | Grey XXL | 73 | |
122628 | Grey 3XL | 47 | |
122629 | Grey 4XL | 47 | |
122662 | Ecru XS | 24 | |
122663 | Ecru S | 29 | |
122664 | Ecru M | 180 | |
122665 | Ecru L | 140 | |
122666 | Ecru XL | 200 | |
122667 | Ecru XXL | 81 | |
122668 | Ecru 3XL | 17 | |
122669 | Ecru 4XL | 38 | |
125193 | Sand XS | 47 | |
125194 | Sand S | 87 | |
125195 | Sand M | 160 | |
125196 | Sand L | 210 | |
125197 | Sand XL | 170 | |
125198 | Sand 2XL | 89 | |
125199 | Sand 3XL | 42 | |
125200 | Sand 4XL | 42 | |
126323 | White XS | 29 | |
126324 | White S | 280 | |
126325 | White M | 1 | 470 |
126326 | White L | 30 | 380 |
126327 | White XL | 34 | 380 |
126328 | White XXL | 50 | 230 |
126329 | White 3XL | 35 | 140 |
126330 | White 4XL | 29 | |
125209 | Yellow XS | 46 | |
125210 | Yellow S | 50 | |
125211 | Yellow M | 110 | |
125212 | Yellow L | 140 | |
125213 | Yellow XL | 160 | |
125214 | Yellow 2XL | 84 | |
125215 | Yellow 3XL | 45 | |
125216 | Yellow 4XL | 46 | |
125241 | Gold XS | 42 | |
125242 | Gold S | 86 | |
125243 | Gold M | 150 | |
125244 | Gold L | 200 | |
125245 | Gold XL | 170 | |
125246 | Gold 2XL | 90 | |
125247 | Gold 3XL | 47 | |
125248 | Gold 4XL | 47 | |
123766 | Mustard XS | 94 | |
123767 | Mustard S | 79 | |
123768 | Mustard M | 160 | |
123769 | Mustard L | 300 | |
123770 | Mustard XL | 150 | |
123771 | Mustard XXL | 81 | |
123772 | Mustard 3XL | 40 | |
123773 | Mustard 4XL | 34 | |
123758 | Orange XS | 63 | |
123759 | Orange S | 26 | 95 |
123760 | Orange M | 53 | 190 |
123761 | Orange L | 140 | 190 |
123762 | Orange XL | 51 | 190 |
123763 | Orange XXL | 180 | |
123764 | Orange 3XL | 2 | 95 |
123765 | Orange 4XL | 46 | |
125201 | Rust XS | 47 | |
125202 | Rust S | 87 | |
125203 | Rust M | 76 | |
125204 | Rust L | 160 | |
125205 | Rust XL | 180 | |
125206 | Rust 2XL | 92 | |
125207 | Rust 3XL | 46 | |
125208 | Rust 4XL | 47 | |
125233 | Coral XS | 45 | |
125234 | Coral S | 84 | |
125235 | Coral M | 170 | |
125236 | Coral L | 230 | |
125237 | Coral XL | 180 | |
125238 | Coral 2XL | 91 | |
125239 | Coral 3XL | 46 | |
125240 | Coral 4XL | 47 | |
123854 | Pink XS | 79 | |
123855 | Pink S | 54 | |
123856 | Pink M | 100 | |
123857 | Pink L | 210 | |
123858 | Pink XL | 150 | |
123859 | Pink XXL | 84 | |
123860 | Pink 3XL | 45 | |
123861 | Pink 4XL | 40 | |
125225 | Fuchsia XS | 39 | |
125226 | Fuchsia S | 75 | |
125227 | Fuchsia M | 150 | |
125228 | Fuchsia L | 210 | |
125229 | Fuchsia XL | 170 | |
125230 | Fuchsia 2XL | 91 | |
125231 | Fuchsia 3XL | 40 | |
125232 | Fuchsia 4XL | 45 | |
123846 | Berry XS | 100 | |
123847 | Berry S | 80 | |
123848 | Berry M | 170 | |
123849 | Berry L | 270 | |
123850 | Berry XL | 180 | |
123851 | Berry XXL | 87 | |
123852 | Berry 3XL | 57 | |
123853 | Berry 4XL | 20 | |
123782 | Burgundy XS | 86 | |
123783 | Burgundy S | 44 | |
123784 | Burgundy M | 99 | |
123785 | Burgundy L | 190 | |
123786 | Burgundy XL | 130 | |
123787 | Burgundy XXL | 54 | |
123788 | Burgundy 3XL | 3 | |
123789 | Burgundy 4XL | 69 | |
123774 | Red XS | 55 | |
123775 | Red S | 140 | |
123776 | Red M | 18 | 230 |
123777 | Red L | 57 | 190 |
123778 | Red XL | 52 | 190 |
123779 | Red XXL | 5 | 140 |
123780 | Red 3XL | 95 | |
123781 | Red 4XL | 32 | |
123806 | Sage XS | 91 | |
123807 | Sage S | 140 | |
123808 | Sage M | 80 | 230 |
123809 | Sage L | 140 | 190 |
123810 | Sage XL | 130 | 140 |
123811 | Sage XXL | 53 | 140 |
123812 | Sage 3XL | 85 | |
123813 | Sage 4XL | 27 | |
125217 | Bright Green XS | 31 | |
125218 | Bright Green S | 32 | |
125219 | Bright Green M | 51 | |
125220 | Bright Green L | 120 | |
125221 | Bright Green XL | 110 | |
125222 | Bright Green 2XL | 57 | |
125223 | Bright Green 3XL | 39 | |
125224 | Bright Green 4XL | 46 | |
123790 | Kiwi XS | 71 | |
123791 | Kiwi S | 62 | |
123792 | Kiwi M | 120 | |
123793 | Kiwi L | 200 | |
123794 | Kiwi XL | 150 | |
123795 | Kiwi XXL | 85 | |
123796 | Kiwi 3XL | 30 | |
123797 | Kiwi 4XL | 37 | |
122646 | Olive XS | 17 | |
122647 | Olive S | 69 | |
122648 | Olive M | 150 | |
122649 | Olive L | 190 | |
122650 | Olive XL | 160 | |
122651 | Olive XXL | 76 | |
122652 | Olive 3XL | 35 | |
122653 | Olive 4XL | 47 | |
123798 | Bottle Green XS | 85 | |
123799 | Bottle Green S | 57 | |
123800 | Bottle Green M | 170 | |
123801 | Bottle Green L | 230 | |
123802 | Bottle Green XL | 150 | |
123803 | Bottle Green XXL | 64 | |
123804 | Bottle Green 3XL | 53 | |
123805 | Bottle Green 4XL | 14 | |
125249 | Teal XS | 40 | |
125250 | Teal S | ||
125251 | Teal M | 54 | |
125252 | Teal L | 110 | |
125253 | Teal XL | 100 | |
125254 | Teal 2XL | 89 | |
125255 | Teal 3XL | 46 | |
125256 | Teal 4XL | 47 | |
123814 | Aqua XS | 81 | |
123815 | Aqua S | 60 | |
123816 | Aqua M | 130 | |
123817 | Aqua L | 230 | |
123818 | Aqua XL | 160 | |
123819 | Aqua XXL | 78 | |
123820 | Aqua 3XL | 43 | |
123821 | Aqua 4XL | 47 | |
123830 | Pale Blue XS | 56 | |
123831 | Pale Blue S | 64 | |
123832 | Pale Blue M | 57 | |
123833 | Pale Blue L | 140 | |
123834 | Pale Blue XL | 100 | |
123835 | Pale Blue XXL | 14 | |
123836 | Pale Blue 3XL | 1 | |
123837 | Pale Blue 4XL | 25 | |
122638 | Slate XS | 23 | 47 |
122639 | Slate S | 5 | 190 |
122640 | Slate M | 65 | 280 |
122641 | Slate L | 130 | 190 |
122642 | Slate XL | 17 | 95 |
122643 | Slate XXL | 39 | 95 |
122644 | Slate 3XL | 1 | 95 |
122645 | Slate 4XL | 38 | |
123822 | Royal XS | 90 | |
123823 | Royal S | 140 | |
123824 | Royal M | 280 | |
123825 | Royal L | 54 | 190 |
123826 | Royal XL | 18 | 190 |
123827 | Royal XXL | 19 | 140 |
123828 | Royal 3XL | 21 | 95 |
123829 | Royal 4XL | 18 | |
122630 | Navy XS | 95 | |
122631 | Navy S | 220 | |
122632 | Navy M | 88 | |
122633 | Navy L | 2 | |
122634 | Navy XL | ||
122635 | Navy XXL | 150 | |
122636 | Navy 3XL | 170 | |
122637 | Navy 4XL | 170 | |
123838 | Purple XS | 38 | |
123839 | Purple S | 130 | |
123840 | Purple M | 270 | |
123841 | Purple L | 42 | 190 |
123842 | Purple XL | 28 | 190 |
123843 | Purple XXL | 14 | 140 |
123844 | Purple 3XL | 24 | 95 |
123845 | Purple 4XL | 25 | |
123750 | Brown XS | 80 | |
123751 | Brown S | 72 | |
123752 | Brown M | 160 | |
123753 | Brown L | 260 | |
123754 | Brown XL | 170 | |
123755 | Brown XXL | 83 | |
123756 | Brown 3XL | 27 | |
123757 | Brown 4XL | 35 | |
122614 | Graphite XS | 37 | |
122615 | Graphite S | 74 | 95 |
122616 | Graphite M | 100 | 190 |
122617 | Graphite L | 130 | 190 |
122618 | Graphite XL | 280 | |
122619 | Graphite XXL | 79 | 95 |
122620 | Graphite 3XL | 19 | 95 |
122621 | Graphite 4XL | 27 | |
122654 | Carbon XS | 43 | |
122655 | Carbon S | 110 | 190 |
122656 | Carbon M | 200 | 280 |
122657 | Carbon L | 270 | 190 |
122658 | Carbon XL | 230 | 95 |
122659 | Carbon XXL | 160 | 95 |
122660 | Carbon 3XL | 47 | 95 |
122661 | Carbon 4XL | 46 | |
122606 | Soft Black XS | 200 | |
122607 | Soft Black S | 580 | 190 |
122608 | Soft Black M | 460 | 760 |
122609 | Soft Black L | 140 | 950 |
122610 | Soft Black XL | 180 | 760 |
122611 | Soft Black XXL | 470 | 190 |
122612 | Soft Black 3XL | 490 | |
122613 | Soft Black 4XL | 190 |
How long does delivery take?
That depends where you are in Australia!
- Shipping times below do not include print production time
- The estimated time for delivery is Print Production Time + Shipping Time.
- Next business day despatch + shipping time below.
- Metro City: 2 - 4 working days (East Coast Australia)
- Regional: 4 - 5 working days (East Coast Australia)
- Metro City: 5 - 6 working days (West Coast Australia)
- Regional: 8-10 working days (West Coast Australia)
per
unit (Incl. GST)
Est Delivery Date:
Thu, 12 Dec
$11.90
(Non-Branded sample) + $10.00
delivery
- Colour: Light Grey
- Size: XS
- Print Method: Screen Print - Please refer to template
- Logo Colour: 1 Colour Print
- Quantity: 25
- Setup Charge: FREE
- Freight Charge: FREE
We'll email you a quote
Loading...