

Get 5% off your 1st order with checkout code: FIRSTORDER
Quantity | Discount | You Save |
---|---|---|
Buy 20 - 49 | and get 5% off | 5% |
Buy 50 - 99 | and get 10% off | 10% |
Buy 100 - 199 | and get 15% off | 15% |
Buy 200 - 999999 | and get 20% off | 20% |
Professional Design
2 - 4 working days*
No hidden charges
Order what you need
Promo now, AfterPay later
High performance 20,000mAh power bank that delivers up to 22.5W QC and 18W PD quick charge capability. Bolt is capable of charging up to three devices simultaneously and features a digital power gauge to show the power percentage remaining. The power bank has Micro-B and Type-C inputs with a Type-C and two USB-A outputs. This impressive power bank is presented in a printed black gift box. An optional EVA carry case and a triple connector cable are available on request.
Name | Description |
---|---|
Direct Digital | Artwork must be supplied in vector format |
Battery Capacity | 20,000mAh | 22.5W Max |
Battery Type | Rechargeable Lithium-polymer Battery |
Input 1 | Micro-B | DC 5V/2A,9V/2A |
Input 2 | Type-C | DC 5V/3A,9V/2A |
Output 1 | USB-A QC | DC 4.5V/5A,5V/4.5A,5V/3A,9V/2A,12V/1.5A | 22.5W Max. |
Output 2 | USB-A QC | DC 4.5V/5A,5V/4.5A,5V/3A,9V/2A,12V/1.5A | 22.5W Max. |
Output 3 | Type-C PD | DC 5V/3A,9V/2A,12V/1.5A 18W Max. |
On/Off Mechanism | Power Button |
Battery Indicator | Digital Numeric Display |
Charge Time (via Mains Adaptor) | Approx. 5.5 hours |
Input Cable | Type-C | 30cm |
Note | Quick Charge (QC) and Power Delivery (PD) fast charging is available only with compatible devices |
Country Of Origin | China |
Status | Normal |
Full Colour | Yes |
Mix and Match | No |
Carton Weight | 14.80 |
Carton Quantity | 30 |
Carton Dimensions | 52 x 16 x 20 |
Country of Origin | New Zealand |
Product Type | Stock |
Black
Casing | Aluminium |
Trim | Acrylonitrile Butadiene Styrene (ABS) |
Individual Gift Box or Optional Carry Case
Contact Us: orders@highqualitypromo.com.au